Market Report

or Create your own market report

This Market Report is a comprehensive 1 year home sales activity including details on

Current homes for sale, Pending Sales & Sold Homes in the following areas:

Parkmead, Saranap, Tice Valley, Crest & Castle Crest

Click on any address for more details with pictures

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1423 S Villa Way 2 2 932 $580,000 $622 1 day
1423 S Villa WAY 2 2 932 $580,000 $622 Unknown
1102 Studebaker Road 4 3 2,431 $2,095,000 $861 4 days
1132 Studebaker 5 3 2,330 $1,895,000 $813 7 days
220 Royal Glen Dr 4 3 3,387 $1,845,800 $544 7 days
200 King Drive 4 3 2,147 $1,575,000 $733 8 days
1077 Leland Dr 4 5 3,013 $2,395,000 $794 8 days
501 Chives Way 3 3 2,012 $1,450,000 $720 8 days
501 Chives WAY 3 3 2,012 $1,450,000 $720 Unknown
1853 Late Horizon Pl 3 3 2,552 $1,798,000 $704 9 days
2535 Lucy Ln Unit A 2 2 896 $478,000 $533 16 days
265 Castle Hill Ranch Rd 3 3 3,145 $2,495,000 $793 16 days
713 N Villa Way 2 2 931 $600,000 $644 17 days
225 N Villa Way 2 2 1,357 $739,000 $544 36 days
215 Royal Glen Dr 5 5 4,290 $2,399,000 $559 24 days
1643 Arbutus Dr N/A N/A 3,380 $2,299,000 $680 25 days
1769 Tice Valley Blvd 2 3 1,597 $799,000 $500 30 days
175 Westborough Ln 3 3 1,548 $1,195,000 $771 37 days
336 Castle Crest Road 4 4 3,632 $2,015,000 $554 37 days
2272 Whyte Park Ave 3 2 2,389 $1,200,000 $502 39 days
151 Spyrock Ct 4 3 3,060 $2,099,000 $685 39 days
1339 El Curtola Blvd 4 4 2,694 $1,649,000 $612 49 days
1340 Juanita Drive 4 3 2,692 $1,895,000 $703 49 days
18 Pueblo Ct 4 3 1,910 $1,875,000 $981 55 days
11 Leilani Ln 4 5 4,385 $3,795,000 $865 56 days
123 Post Rd 3 2 3,010 $2,588,800 $860 59 days
1305 Boulevard Way Unit #314 2 2 1,046 $480,000 $458 59 days
188 Castle Hill Ranch Rd 5 5 4,081 $3,295,000 $807 81 days
49 Vista Ln 3 2 1,666 $1,498,000 $899 82 days
1680 Newell Ave 3 2 1,850 $1,669,000 $902 87 days
1643 Arbutus Dr 5 4 3,380 $2,299,000 $680 88 days
16 Crest Ct N/A N/A N/A $1,380,000 Unknown 98 days
1929 Glenhaven Avenue 4 2 2,936 $1,999,999 $681 164 days
2420 Tice Valley Boulevard 7 6 7,165 $3,595,000 $501 284 days
Average: 3.5 3.1 2,569 $1,764,723 $692 49 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Royal Court 4 3 3,133 $2,085,000 $665 36 days
32 Meadow Ct 5 3 1,968 $1,499,000 $761 21 days
212 Lancaster Road 4 2 1,990 $1,698,000 $853 28 days
101 Panoramic Way 4 2 1,800 $1,399,000 $777 35 days
96 Cottage Ln N/A N/A N/A $1,200,000 Unknown 95 days
2515 Lunada Ln 4 4 2,026 $1,648,000 $813 149 days
315 Saranap Ave 6 5 3,934 $2,949,000 $749 140 days
Average: 4.5 3.2 2,475 $1,782,571 $770 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1830 Glen View Drive 4 4 3,129 $2,999,000 $3,250,000 $1,038 54 days 9/18/24
2780 W Newell Ave 4 5 3,478 $3,328,000 $3,075,000 $884 102 days 9/18/24
19 Grandview Pl 5 4 3,130 $2,595,000 $2,575,000 $822 33 days 9/11/24
1625 Poplar Dr 3 2 1,514 $1,200,000 $1,250,000 $825 38 days 9/6/24
21 Meadow Court 4 3 2,055 $1,575,000 $1,525,000 $742 85 days 9/6/24
423 N Villa Way 2 2 1,054 $595,000 $617,000 $585 119 days 8/30/24
10 Maple Ln 3 1 1,071 $1,150,000 $1,225,000 $1,143 29 days 8/27/24
911 S Villa Way 1 1 628 $460,000 $445,000 $708 86 days 8/22/24
31 Lancaster Ct 3 2 1,476 $1,425,000 $1,500,000 $1,016 14 days 8/16/24
1939 Fallen Oak Ct 3 2 1,950 $1,395,000 $1,368,000 $701 56 days 8/16/24
1802 Pasto Court 3 3 2,480 $1,599,000 $1,590,000 $641 65 days 8/13/24
104 Chives Way 3 3 1,616 $1,099,000 $1,099,000 $680 32 days 8/9/24
1015 Juanita Dr 3 3 2,223 $1,295,000 $1,425,000 $641 42 days 8/9/24
1509 Arbutus Dr 4 5 3,547 $2,095,000 $2,091,375 $589 62 days 8/8/24
21 Boulevard Court 3 3 2,333 $1,559,000 $1,450,000 $621 140 days 8/2/24
2252 Tice Valley Blvd 3 3 2,121 $1,585,000 $1,590,000 $749 82 days 8/1/24
291 Montecillo Dr 3 2 1,454 $1,725,000 $1,725,000 $1,186 0 days 7/31/24
115 Bando Ct 4 4 3,420 $2,199,000 $2,190,000 $640 161 days 7/30/24
260 King Dr 6 5 3,555 $1,789,000 $1,680,000 $472 91 days 7/19/24
2802 Kinney Dr 4 2 1,769 $1,350,000 $1,575,000 $890 21 days 7/11/24
55 Del Hambre Cir 4 2 1,521 $1,075,000 $950,000 $624 58 days 7/11/24
23 Peterson Pl 3 1 1,082 $1,249,000 $1,327,000 $1,226 33 days 7/10/24
162 Crest Ave 5 7 5,051 $4,175,000 $3,950,000 $782 79 days 7/5/24
1860 Glen View Dr 3 2 1,845 $1,699,000 $1,860,000 $1,008 26 days 7/3/24
24 Crest Estate Dr 4 3 3,219 $2,795,000 $2,900,000 $900 69 days 7/2/24
6 Deerfield Lane 5 5 3,594 $2,495,000 $2,700,000 $751 24 days 7/1/24
1213 S Villa Way 2 2 895 $618,888 $617,000 $689 52 days 7/1/24
41 Manzanita Ct 3 2 1,272 $1,200,000 $1,285,000 $1,010 33 days 6/25/24
85 Del Hambre Cir 4 2 1,533 $1,250,000 $1,200,000 $782 56 days 6/25/24
305 Chives Way 3 3 2,012 $1,399,000 $1,395,000 $693 44 days 6/20/24
1931 Fallen Oak Ct 3 2 1,644 $1,425,000 $1,600,000 $973 27 days 6/12/24
216 Crest Ave 5 4 2,758 $1,999,999 $2,225,000 $806 30 days 6/12/24
Saranap Ave N/A N/A N/A $425,000 $400,000 Unknown 125 days 6/5/24
141 Camelia Ln 4 4 2,583 $1,895,000 $2,100,000 $813 32 days 5/31/24
1900 Meadow Lane 5 3 2,424 $1,699,000 $1,650,000 $680 49 days 5/31/24
2 Evergreen Ct 3 3 2,055 $1,649,000 $1,805,000 $878 29 days 5/29/24
143 Kendall Rd 3 1 1,276 $1,139,000 $1,305,000 $1,022 18 days 5/17/24
462 Bridge Rd 4 2 1,680 $1,450,000 $1,465,000 $872 35 days 5/17/24
12 Julianne Court 3 2 2,063 $1,599,000 $1,750,000 $848 20 days 5/16/24
1533 Arbutus Dr 3 2 1,216 $1,299,000 $1,350,000 $1,110 29 days 5/14/24
1556 Arbutus Dr 5 3 2,054 $1,759,000 $1,759,000 $856 0 days 5/6/24
228 Castle Glen Rd 4 3 2,878 $2,395,000 $2,600,000 $903 32 days 5/6/24
2980 Windtree Ct 5 5 4,378 $3,550,000 $4,100,000 $936 28 days 5/1/24
1056 Leland Drive 4 2 1,420 $1,050,000 $1,080,000 $760 13 days 4/30/24
2121 Magnolia Way 3 2 1,500 $1,049,000 $1,320,000 $880 27 days 4/29/24
23 Peterson Place 3 1 1,082 $975,000 $985,000 $910 22 days 4/23/24
173 Kendall Rd 4 3 2,564 $1,599,000 $1,550,000 $604 54 days 4/16/24
218 Sydney Dr 3 3 2,062 $1,725,000 $1,700,000 $824 75 days 4/16/24
1961 Woodpecker Court 4 3 2,400 $1,650,000 $1,800,000 $750 25 days 4/9/24
1215 S Villa Way 1 2 932 $599,000 $577,000 $619 63 days 4/4/24
Average: 3.5 2.8 2,189 $1,600,899 $1,640,831 $787 51 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,