Current Alameda County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1151 Washington Ave 4 1 1,352 $1,199,000 $886 0 days
343 Somerset Rd N/A N/A 2,588 $1,295,000 $500 29 days
4915 Shattuck Avenue N/A N/A 3,136 $1,050,000 $334 0 days
4915 Shattuck AVE N/A N/A 3,136 $1,050,000 $334 Unknown
8047 Del Monte Ave 4 2 1,632 $1,398,000 $856 0 days
1629 Harmon Street 3 2 1,884 $1,289,000 $684 0 days
1161 Olivina Ave 3 2 1,630 $875,000 $536 0 days
4848 Mancini Drive 3 2 1,311 $975,000 $743 0 days
1243 89th 3 2 908 $475,000 $523 0 days
4956 Manila Ave 3 2 1,148 $988,000 $860 0 days
483 Joaquin Avenue N/A N/A 3,897 $1,425,000 $365 0 days
483 Joaquin AVE N/A N/A 3,897 $1,425,000 $365 Unknown
2600 Alida St 3 2 1,757 $1,095,000 $623 0 days
633 Neilson Street 3 2 1,455 $1,250,000 $859 0 days
2124 Stuart St 2 2 1,003 $975,000 $972 0 days
525 Wilaneta Ave 3 3 1,460 $1,849,000 $1,266 0 days
6912 Balsam Way 2 2 1,346 $699,000 $519 0 days
984 Gray Fox Cir 6 4 4,467 $3,198,000 $715 0 days
4592 Lodovico Court 3 2 1,480 $1,595,000 $1,077 0 days
1304 Portola Ave 3 3 1,775 $929,990 $523 0 days
Average: 3.1 2.5 2,506 $1,233,259 $739 82 days
Viewing 1 - 20 of 2884
Viewing 1 - 20 of 2884
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Arlington Isle 3 2 2,176 $1,695,000 $778 4 days
1737 Hopkins St 3 2 1,668 $1,650,000 $989 2 days
3063 Blossom St N/A N/A 2,640 $786,000 $297 4 days
3057 Blossom St N/A N/A 2,640 $786,000 $297 4 days
5659 Adeline St 6 3 3,074 $850,000 $276 5 days
2364 Goldcrest Cir 2 1 950 $765,000 $805 5 days
6308 Plummer Avenue 4 2 1,525 $1,098,000 $720 35 days
6308 Plummer AVE 4 2 1,525 $1,098,000 $720 Unknown
123 Euclid N/A N/A 1,952 $799,000 $409 6 days
2784 Crater Rd 4 4 2,668 $1,499,000 $561 6 days
77 Northampton Ave 4 4 2,975 $1,295,000 $435 2 days
5529 Dublin Blvd 3 3 2,118 $1,049,888 $495 7 days
845 Neilson 2 1 896 $725,000 $809 9 days
2502 Begonia St 3 2 1,382 $1,199,000 $867 7 days
1524 Sacramento St 5 2 1,987 $1,495,000 $752 7 days
1504 Albany Ter 2 1 1,383 $925,000 $668 7 days
1041 Wagoner Dr 3 2 1,232 $959,000 $778 13 days
15335 Washington Ave Unit #204 2 2 1,010 $359,000 $355 24 days
2627 College Ave 2 3 1,326 $849,000 $640 9 days
States St N/A N/A N/A $469,999 Unknown 30 days
Average: 3.1 2.4 2,092 $1,131,403 $581 91 days
Viewing 1 - 20 of 856
Viewing 1 - 20 of 856
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2506 Galleon Pl Unit #116 3 3 1,596 $705,000 $705,000 $441 25 days 10/28/26
3239 Adeline St 3 2 1,523 $599,000 $705,000 $462 27 days 10/28/26
1787 Via Amigos 4 2 1,557 $980,000 $1,018,888 $654 28 days 10/28/26
1787 Via Amigos 4 2 1,557 $980,000 $1,018,888 $654 Unknown 10/28/26
73 Bay Park Ter 3 3 1,701 $998,000 $1,380,000 $811 28 days 10/28/26
17025 Via Perdido 3 2 1,399 $865,000 $865,000 $618 29 days 10/28/26
8 Clipper Hl 2 3 2,062 $1,298,000 $1,400,000 $678 33 days 10/28/26
2843 Jennifer Dr 5 3 2,379 $1,198,000 $1,443,888 $606 34 days 10/28/26
824 Oxford St 4 3 2,409 $1,795,000 $3,000,000 $1,245 35 days 10/28/26
328 Warwick Ave N/A N/A 2,396 $695,000 $1,125,000 $469 40 days 10/28/26
5582 Jonathan Dr 4 2 1,748 $1,198,000 $1,170,000 $669 42 days 10/28/26
2249 Stonebridge Rd 3 2 1,664 $1,198,000 $1,215,000 $730 66 days 10/28/26
5020 Pierpoint Ave 2 2 1,604 $1,075,000 $1,075,000 $670 0 days 10/27/26
6346 Cotton Avenue 3 1 1,000 $850,000 $850,000 $850 0 days 10/27/26
6346 Cotton AVE 3 1 1,000 $850,000 $850,000 $850 Unknown 10/27/26
4136 Drake Way 4 2 1,606 $985,000 $1,000,000 $622 13 days 10/27/26
23884 Madeiros Ave 4 3 1,824 $1,049,000 $1,022,000 $560 14 days 10/27/26
920 55th St 4 3 1,809 $1,049,000 $1,410,000 $779 20 days 10/27/26
2912 Delaware St 5 2 2,131 $450,000 $515,000 $241 21 days 10/27/26
No address 1 1 710 $431,000 $422,000 $594 26 days 10/27/26
Average: 3.2 2.4 1,896 $1,188,373 $1,270,783 $697 57 days
Viewing 1 - 20 of 6288
Viewing 1 - 20 of 6288

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,