Current Alameda County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37457 Salt Grass Rd 4 3 1,974 $1,068,000 $541 0 days
1612 Parker St N/A N/A 9,205 $2,500,000 $271 0 days
18009 Laird Ct 3 3 3,029 $1,798,000 $593 0 days
7 Stirling Way 4 5 4,674 $2,799,000 $598 0 days
1957 Monterey Dr 4 3 1,344 $625,000 $465 0 days
2514 Otis Dr 2 2 1,272 $1,150,000 $904 0 days
4141 Deep Creek Unit #200 2 2 1,440 $199,999 $138 1 day
7 Stirling WAY 4 5 4,674 $2,799,000 $598 Unknown
4333 Brookwood Ave. 3 2 1,118 $1,400,000 $1,252 1 day
3229 Warwick Rd 4 2 1,494 $1,450,000 $970 1 day
2862 82nd Ave 5 3 1,648 $999,000 $606 1 day
7508 San Sabana Rd 3 2 1,481 $1,345,000 $908 1 day
7422 Oxford Cir 2 3 1,110 $780,000 $702 1 day
7911 Holly Street 3 2 960 $469,000 $488 1 day
1504 Verdi St 4 2 1,950 $1,695,000 $869 1 day
2378 Virginia St N/A N/A 3,330 $2,490,000 $747 2 days
4908 Cochrane Ave 3 3 2,194 $1,745,000 $795 2 days
10645 Topanga 2 1 1,072 $550,000 $513 2 days
3427 Middleton Ave 2 2 1,274 $899,000 $705 2 days
414 E 12th St N/A N/A 3,000 $798,000 $266 2 days
Average: 3.0 2.5 2,381 $1,217,314 $587 76 days
Viewing 1 - 20 of 2868
Viewing 1 - 20 of 2868
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7151 Atlas Peak Drive 4 5 3,445 $2,248,888 $652 32 days
201 3rd St N/A N/A 1,475 $599,000 $406 4 days
125 Acorn Way 6 5 3,532 $2,468,000 $698 5 days
4185 Bishop Pine Way 3 2 1,224 $899,999 $735 5 days
2701 Octavia St 3 1 1,214 $549,000 $452 27 days
32726 Bass Lake Street 4 2 1,409 $1,549,000 $1,099 31 days
32726 Bass Lake ST 4 2 1,409 $1,549,000 $1,099 Unknown
1739 Spruce Street N/A N/A 9,194 $6,500,000 $706 43 days
5810 Midnight Pl Unit D 3 2 1,618 $999,000 $617 9 days
16011 Via Conejo 3 1 1,228 $799,999 $651 30 days
16011 Via Conejo 3 1 1,228 $799,999 $651 Unknown
23019 Amador St 3 1 1,032 $659,000 $638 35 days
4864 Winterbrook Ave 4 3 2,298 $1,775,000 $772 10 days
405 Lewis Ave N/A N/A 2,163 $984,000 $454 10 days
375 Carson Dr 3 2 1,172 $748,000 $638 10 days
5086 Brett Ct 3 2 1,204 $1,088,000 $903 10 days
624 Janice Avenue 3 2 1,175 $899,999 $765 27 days
624 Janice AVE 3 2 1,175 $899,999 $765 Unknown
467 Knottingham Circle 4 3 2,540 $1,599,000 $629 27 days
467 Knottingham CIR 4 3 2,540 $1,599,000 $629 Unknown
Average: 3.1 2.4 1,971 $1,120,434 $597 99 days
Viewing 1 - 20 of 976
Viewing 1 - 20 of 976
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25514 Huntwood Avenue 3 3 1,335 $718,000 $720,000 $539 66 days 7/26/26
25514 Huntwood AVE 3 3 1,335 $718,000 $720,000 $539 Unknown 7/26/26
3454 Dayton Cmn 2 3 1,174 $915,000 $915,000 $779 0 days 7/24/26
4430 Howe St 4 4 2,580 $1,995,000 $2,100,000 $813 1 day 7/24/26
4432 Howe St 4 4 2,630 $1,995,000 $2,150,000 $817 3 days 7/24/26
714 Rand Avenue 4 2 2,972 $799,999 $1,200,000 $403 18 days 7/24/26
714 Rand AVE 4 2 2,972 $799,999 $1,200,000 $403 Unknown 7/24/26
4826 Northdale Dr 3 2 1,989 $2,089,950 $2,258,000 $1,135 16 days 7/24/26
618 Prospect Ave 4 4 2,735 $900,000 $945,000 $345 22 days 7/24/26
390 43rd 1 1 939 $649,000 $725,000 $772 24 days 7/24/26
1246 Hopkins St 3 2 2,079 $1,349,000 $2,060,000 $990 18 days 7/24/26
1012 72nd Ave 4 2 1,272 $458,000 $500,000 $393 26 days 7/24/26
1998 San Antonio Avenue 4 4 4,154 $3,495,000 $4,337,350 $1,044 16 days 7/24/26
68 Oakmont Ave 4 3 3,106 $2,960,000 $3,975,000 $1,279 29 days 7/24/26
1132 Fabian Way 3 3 1,335 $799,000 $880,000 $659 29 days 7/24/26
367 Creedon Cir 5 3 2,861 $2,095,000 $2,550,000 $891 29 days 7/24/26
1637 Lake Chabot Terrace 3 1 1,315 $748,000 $810,000 $615 29 days 7/24/26
1637 Lake Chabot TER 3 1 1,315 $748,000 $810,000 $615 Unknown 7/24/26
290 Snider Ct 4 2 2,061 $1,549,000 $1,603,000 $777 30 days 7/24/26
6181 Contra Costa Rd 4 4 3,087 $1,649,000 $2,540,000 $822 30 days 7/24/26
Average: 3.2 2.4 1,862 $1,182,745 $1,266,792 $703 55 days
Viewing 1 - 20 of 5945
Viewing 1 - 20 of 5945

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,