Current Marin County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Santa Rosa Ave 2 2 2,020 $2,987,000 $1,478 0 days
55 Ramona Ct 3 2 1,832 $1,149,000 $627 1 day
77 Crescent Ave N/A N/A N/A $1,299,000 Unknown 1 day
77 Crescent Ave 4 4 2,650 $1,299,000 $490 1 day
446 Sausalito Blvd 3 7 2,110 $2,998,000 $1,420 1 day
448 Sausalito Blvd 2 2 1,170 $1,398,000 $1,194 1 day
51 El Camino Ave N/A N/A N/A $60,000 Unknown 1 day
912 Vernal Way 3 2 1,772 $2,195,000 $1,238 1 day
119 Knight Dr 4 2 2,300 $1,895,000 $823 1 day
3227 Shelter Bay Ave 2 2 1,135 $845,000 $744 1 day
113 Reed Ranch Rd 5 5 4,445 $4,777,000 $1,074 1 day
369 Tamalpais 4 2 1,720 $825,000 $479 2 days
305 Verandah Ave 3 3 1,600 $860,000 $537 2 days
137 Gregory Dr 4 2 1,796 $1,498,500 $834 3 days
125 Tiburon Blvd 4 3 3,066 $2,795,000 $911 3 days
24 Cottage Ln 3 3 1,768 $999,000 $565 3 days
14 Hyannis Cove 2 3 1,560 $775,000 $496 4 days
1355 Nicasio Valley Rd N/A 1 622 $995,000 $1,599 4 days
40 Alvarado Ave 4 2 1,685 $1,995,000 $1,183 4 days
337 Melrose Ave 3 2 1,506 $1,850,000 $1,228 4 days
Average: 3.2 2.8 2,438 $2,291,163 $27,758 96 days
Viewing 1 - 20 of 541
Viewing 1 - 20 of 541
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Sir Francis Drake Blvd 6 5 4,292 $5,495,000 $1,280 6 days
260 Drakes View Dr 3 2 1,793 $1,895,000 $1,056 6 days
68 Meadow Dr 3 2 1,587 $1,895,000 $1,194 9 days
2 Via La Cumbre 5 4 3,269 $2,995,000 $916 12 days
564 Montecillo Rd 3 2 1,847 $1,695,000 $917 12 days
381 San Marin Dr 3 2 1,708 $1,150,000 $673 12 days
555 Las Colindas Rd 3 2 1,874 $799,000 $426 13 days
34 Arguello Cir 4 3 2,153 $1,995,000 $926 13 days
75 Magee Ave 3 3 3,046 $2,495,000 $819 14 days
135 California Ave 3 2 1,358 $1,295,000 $953 14 days
62 Cloud View Rd 3 3 2,605 $3,895,000 $1,495 14 days
323 San Rafael Ave 3 2 2,400 $3,877,000 $1,615 15 days
36 Del Oro Lagoon 5 3 2,293 $1,349,000 $588 15 days
28 Oak Tree Ln 3 2 1,660 $1,295,000 $780 17 days
215 Laurel Grove Ave 6 6 5,335 $7,995,000 $1,498 16 days
181 Marinda Dr 4 3 1,893 $899,000 $474 18 days
4 Longfellow Rd 4 2 2,070 $2,250,000 $1,086 18 days
9 Carob Way 4 3 2,338 $1,295,000 $553 19 days
4 Teakwood Ct 4 3 2,472 $1,450,000 $586 20 days
108 Lakeside Dr 3 2 1,463 $1,695,000 $1,158 20 days
Average: 3.3 2.7 2,569 $2,273,499 $76,782 316 days
Viewing 1 - 20 of 171
Viewing 1 - 20 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 Edgewood Ave 4 4 2,577 $2,250,000 $3,250,000 $1,261 18 days 10/26/26
51 Briarwood Dr 4 2 1,684 $1,695,000 $2,012,000 $1,194 26 days 10/26/26
13 San Rafael Ave Unit #C 2 2 1,264 $850,000 $850,000 $672 28 days 10/26/26
2 La Loma Ct 3 3 1,960 $1,475,000 $1,500,000 $765 32 days 10/26/26
51 Martens Blvd 5 3 2,025 $1,395,000 $1,450,000 $716 39 days 10/26/26
31 Crane Dr 4 4 3,456 $4,050,000 $3,925,000 $1,135 44 days 10/26/26
221 El Faisan Dr 3 3 1,806 $769,000 $765,000 $423 45 days 10/26/26
100 Thorndale Dr Unit #350 2 2 1,120 $575,000 $605,000 $540 47 days 10/26/26
16 Aqua Vista Dr 4 4 3,074 $2,700,000 $2,700,000 $878 32 days 10/24/26
53 Florence Ave 4 2 2,197 $1,749,000 $1,669,486 $759 25 days 10/23/26
104 Oakmont Ave 4 3 2,955 $2,150,000 $2,100,000 $710 34 days 10/23/26
5 Escalle Ln 2 3 1,503 $1,169,000 $1,172,500 $780 37 days 10/23/26
1008 Erica Rd 4 3 2,165 $1,800,000 $1,805,000 $833 39 days 10/23/26
1436 Buchanan St 3 2 1,331 $985,000 $960,000 $721 43 days 10/23/26
448 Grandview Ave 3 3 3,472 $950,000 $895,000 $257 43 days 10/23/26
655 Via Casitas 2 1 1,124 $679,000 $685,000 $609 44 days 10/23/26
46 Miller Ave 2 3 1,436 $2,125,000 $2,062,500 $1,436 50 days 10/23/26
112 Sunrise Ln 2 2 1,392 $365,000 $337,500 $242 52 days 10/23/26
4 Ranch Rd 3 3 2,428 $2,200,000 $1,900,000 $782 53 days 10/23/26
260 E Blithedale Ave 2 2 3,920 $1,995,000 $1,900,000 $484 95 days 10/23/26
Average: 3.3 2.7 2,098 $1,904,251 $1,954,473 $900 59 days
Viewing 1 - 20 of 1415
Viewing 1 - 20 of 1415

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,