The Waterford in Rossmoor - Market Report

or Create your own market report

Waterford at Rossmoor

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1860 Tice Creek 2 2 860 $399,000 $463 1 day
1840 Tice Creek Dr Unit #2245 1 1 698 $230,000 $329 14 days
1840 Tice Creek Dr Unit #2237 1 1 698 $220,000 $315 32 days
1860 Tice Creek Dr Unit #1206 2 2 860 $405,000 $470 40 days
1840 Tice Creek Dr Unit #2310 1 2 907 $425,000 $468 44 days
1840 Tice Creek Dr Unit #2205 2 2 907 $389,000 $428 51 days
1860 Tice Creek Dr Unit #1432 1 2 907 $390,000 $429 59 days
1860 Tice Creek Dr Unit #1228 2 2 907 $399,000 $439 99 days
1860 Tice Creek Dr Unit #1208 2 2 907 $349,000 $384 101 days
1840 Tice Creek Dr Unit #2110 2 2 907 $359,500 $396 158 days
Average: 1.6 1.8 855 $356,550 $412 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1860 Tice Creek Dr Unit #1217 2 2 1,141 $898,000 $787 35 days
1840 Tice Creek Dr Unit #2345 1 1 698 $220,000 $315 70 days
1860 Tice Creek Dr Unit #1306 2 2 860 $408,000 $474 225 days
Average: 1.7 1.7 899 $508,666 $525 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1860 Tice Creek Dr Unit #1210 1 1 601 $219,000 $215,000 $357 94 days 8/25/26
1840 Tice Creek Drive Unit #2307 2 2 907 $425,000 $425,000 $468 37 days 8/17/26
No address 2 2 1,141 $950,000 $960,000 $841 31 days 8/10/26
1860 Tice Creek Dr Unit #1427 2 2 1,250 $798,000 $1,000,000 $800 27 days 7/29/26
1840 Tice Creek Dr Unit #2236 1 1 698 $239,500 $225,000 $322 100 days 7/22/26
1860 Tice Creek Dr Unit #1119 2 2 907 $399,000 $388,000 $427 84 days 7/20/26
1860 Tice Creek Dr Unit #1102 2 2 1,141 $849,000 $905,000 $793 35 days 7/10/26
1860 Tice Creek Dr Unit #1226 1 1 601 $195,000 $190,000 $316 156 days 7/8/26
1840 Tice Creek Dr Unit #2340 1 2 907 $425,000 $425,000 $468 45 days 6/16/26
1840 Tice Creek Unit #2320 2 2 1,237 $798,000 $925,000 $747 29 days 5/20/26
1860 Tice Creek Dr Unit #1219 1 2 907 $438,000 $440,000 $485 33 days 5/6/26
1860 Tice Creek Dr Unit #1442 1 1 610 $210,000 $215,000 $352 39 days 4/23/26
1840 Tice Creek Dr Unit #2417 2 2 907 $425,000 $425,000 $468 0 days 4/21/26
1860 Tice Creek Dr Unit #1344 2 2 907 $469,000 $450,000 $496 61 days 4/14/26
1860 Tice Creek Dr Unit #1348 1 1 601 $213,500 $214,000 $356 41 days 3/30/26
Average: 1.7 1.8 903 $478,925 $495,068 $520 47 days
Viewing 1 - 15 of 35
Viewing 1 - 15 of 35

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,