West Side Alamo Real Estate Homes Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Hemme Ave 4 3 2,545 $1,850,000 $726 1 day
27 Crest Ave 4 3 2,452 $2,750,000 $1,121 8 days
1392 Danville Blvd Unit #102 2 2 1,220 $698,000 $572 12 days
10 Corwin Dr 5 6 5,135 $6,790,000 $1,322 14 days
2421 Danville Blvd 4 4 3,262 $2,998,000 $919 22 days
110 Alamo Square 2 2 1,245 $849,900 $682 29 days
2829 Litina Ct 4 3 2,043 $2,199,900 $1,076 31 days
144 Irongate Ct 5 4 4,580 $5,369,000 $1,172 43 days
321 Castle Crest Rd 5 5 3,962 $2,524,900 $637 57 days
1439 Vine Ln 5 6 5,289 $4,195,000 $793 57 days
81 N Jackson Way N/A N/A N/A $1,250,000 Unknown 87 days
300 Camille Ave 6 8 8,842 $12,800,000 $1,447 106 days
Lark Ln N/A N/A N/A $1,100,000 Unknown 245 days
Average: 4.2 4.2 3,688 $3,490,361 $951 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Castle Crest Rd 4 3 3,623 $2,499,000 $689 15 days
136 Lark Court 5 3 3,412 $2,990,000 $876 72 days
158 Alamo Square 3 2 1,639 $899,000 $548 39 days
1015 Ironwood Pl 4 6 5,573 $6,700,000 $1,202 232 days
Average: 4.0 3.5 3,561 $3,272,000 $829 55 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1479 Via Don Jose 3 2 1,658 $1,788,000 $2,075,000 $1,251 29 days 9/9/26
16 Crest Estate Dr 4 3 2,638 $1,799,000 $2,385,000 $904 19 days 8/31/26
250 La Serena Ave 4 3 3,029 $3,180,000 $3,100,000 $1,023 34 days 8/31/26
900 Kirkcrest Rd 4 2 2,418 $2,898,000 $3,200,000 $1,323 10 days 8/14/26
45 Lark Place 5 5 5,723 $4,885,000 $4,500,000 $786 170 days 8/10/26
154 Crest Ave 5 3 3,430 $2,350,000 $2,250,000 $655 101 days 7/30/26
1489 Sunnybrook Rd. 3 2 2,178 $1,998,000 $1,950,000 $895 15 days 7/29/26
11 Xavier Ct 6 8 7,269 $6,350,000 $6,000,000 $825 79 days 7/24/26
128 Via Bonita 4 4 3,741 $3,950,000 $4,225,000 $1,129 14 days 7/17/26
71 Dot Drive N/A N/A N/A $2,400,000 $2,400,000 Unknown 152 days 6/22/26
148 Via Serena 4 3 2,832 $2,799,000 $2,973,750 $1,050 0 days 6/18/26
25 Woodland Dr 5 6 5,935 $3,199,000 $3,000,000 $505 84 days 6/3/26
1439 Entrada Verde 3 2 1,904 $1,999,950 $2,250,000 $1,181 11 days 5/29/26
No address 3 2 2,100 $2,185,000 $2,185,000 $1,040 36 days 5/21/26
3 Garden Ests N/A N/A N/A $1,100,000 $1,050,000 Unknown 34 days 5/18/26
200 Wayne Ave 3 2 2,643 $3,500,000 $4,300,000 $1,626 14 days 5/13/26
1448 Sunnybrook Rd 3 3 1,572 $1,995,000 $2,300,000 $1,463 9 days 5/8/26
1386 Danville Blvd 3 3 1,733 $1,098,000 $1,159,000 $668 22 days 5/7/26
148 Alamo Sq 3 2 1,639 $1,175,000 $1,175,000 $716 21 days 4/30/26
118 Alvern Court 4 4 3,040 $2,899,000 $2,900,000 $953 29 days 4/30/26
2490 Lunada Ln 6 4 3,659 $3,800,000 $3,900,000 $1,065 14 days 4/28/26
1615 Ramona Way 4 3 2,593 $2,550,000 $2,828,000 $1,090 9 days 4/24/26
289 Castle Crest Rd 4 3 3,412 $2,628,000 $2,700,000 $791 29 days 4/22/26
1496 Finley Lane 4 3 3,746 $2,795,000 $3,090,000 $824 27 days 4/17/26
8 Simo Street 5 4 3,022 $3,295,000 $3,295,000 $1,090 42 days 4/17/26
1536 Alamo Way 5 2 2,139 $2,400,000 $2,300,000 $1,075 53 days 4/17/26
1370 Pine Tree Dr 4 4 2,848 $1,999,000 $2,310,000 $811 29 days 4/16/26
117 Leona Ct 3 2 1,911 $2,349,000 $2,700,000 $1,412 26 days 4/15/26
170 S Jackson Way 3 3 2,000 $1,895,000 $1,895,000 $947 41 days 4/14/26
1384 Danville Blvd 2 3 1,733 $899,999 $900,000 $519 55 days 4/8/26
1397 Pine Tree Dr 6 4 3,691 $2,950,000 $3,400,000 $921 20 days 4/7/26
2435 Lunada 3 3 1,950 $1,695,000 $1,652,625 $847 53 days 4/7/26
50 Vista Ln 5 4 3,139 $2,075,000 $2,075,000 $661 90 days 4/6/26
105 Camille Court 3 2 1,570 $1,550,000 $2,250,000 $1,433 16 days 4/2/26
31 Sara Ln 3 3 2,639 $2,199,888 $2,360,000 $894 20 days 4/1/26
117 Regent Pl 4 4 4,382 $4,675,000 $4,675,000 $1,066 0 days 3/30/26
104 Muir Ln 5 5 7,000 $6,125,000 $5,700,000 $814 131 days 3/30/26
1437 Twelve Oaks Court 5 5 3,417 $3,198,000 $3,375,000 $987 23 days 3/27/26
4 La Serena Way 4 3 2,527 $1,998,000 $2,400,000 $949 29 days 3/27/26
1645 Livorna Road West 3 3 2,089 $1,895,000 $2,150,000 $1,029 15 days 3/26/26
Average: 3.9 3.3 3,024 $2,662,995 $2,783,334 $979 40 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on:

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,